TriboServ FlexxGear SR
Features
Chemical resistance:
very good
Wear characteristics:
very good
Paint compatibility:
tested and approved
Silicone-free:
tested and approved
Hub:
plain bearing and sealed
Technical specifications
Type of gearing:
helical right
Helix angle:
19,5°
Available module sizes:
Module 2 up to module 10
max. velocity:
5 m/s
> 2 m/s use splash guard
Material segment discs:
Special-Polymer-Foam
Material density:
240 kg/m²
Dimensions – FlexxGear helical right toothed
Item-Nr. | Module [mm] | Width [mm] | Number of teeth Z | Outer diameter Da [mm] | Hole diameter di [mm] | Pitch diameter Tk [mm] |
---|---|---|---|---|---|---|
702014 | 2 | 20 | 17 | 40,1 | 12 | 36,1 |
700489 | 2 | 24 | 18 | 42,2 | 12 | 38,2 |
702070 | 3 | 30 | 17 | 60,1 | 12 | 54,1 |
700415 | 3 | 30 | 18 | 63,3 | 12 | 57,3 |
702071 | 4 | 40 | 17 | 80,2 | 12 | 72,15 |
700419 | 4 | 40 | 18 | 84,4 | 12 | 76,4 |
702074 | 5 | 50 | 17 | 100,2 | 20 | 90,2 |
702076 | 6 | 60 | 17 | 120,2 | 20 | 108,2 |
777700580 | 8 | 80 | 17 | 160,3 | 20 | 144,3 |
701119 | 10 | 100 | 17 | 200,4 | 20 | 180,4 |
Special versions
In addition to the standard range, TriboServ offers additional helical right toothed lubrication gears in special designs. These differ in the helix angle, the number of teeth, the width or the module. For this purpose, please use the contact form or contact us directly.